- Brad Sims | Chief Executive Officer
- Jennifer O’Sullivan | Chief Operating Officer
- Andrew Widdowson | Chief Financial Officer
- Sam Cooke | Vice President, Communications
- Alyssa Goldberg | Vice President, Human Resources
- Scott Lewis | Vice President, Business Intelligence
- Tony Lynn | Vice President, Infrastructure & Facilities Management - Americas
- Lawrence McNeight​ | Vice President, Finance
- Jose Paolini Neto | Vice President, Technology - Americas
- Matt Pellegrino | Vice President, Operations & Match Day Security
- Joe Redmon | Vice President, Memberships and Hospitality
- Ara Sarajian | Vice President, Stadium Partnership Development
- Lauren Scrima | Vice President, Marketing
- Brent Simmons | Vice President, Partnerships NYCFC
- Greg Marino | Assistant General Counsel
- Chelsea Bastin | Head of Safeguarding
- Milo Kowalski | Sr. Director, Creative
- Brian Walsh | Sr. Director, Youth Soccer Development & Strategy
- Jessica Balling | Director, Commercial Finance
- Matt Browne | Director, Memberships & Group Sales
- Marc Budkofsky | Director, Growth Marketing
- Esteban Camino | Director, Media Relations
- Lina Cruz | Director of Partnership Marketing
- Kevin Cunningham | Director, Operations
- Kevin Dorn | Director, Youth Programs
- Bailee Eaglin | Director, Community Development
- David Hiller | Director, Partnership Development
- Tyler Hines | Director, Match Presentation
- Crystal Isley | Director of Events, Fan Experience & Culture
- Katie Cahalin | Director, Content
- Kylie Woyat | Director, Design
